Our Control Modules are a proven leader in over 200 applications

Key Features and Benefits
Key Features and Benefits
- AEF certified
- Liquid product control
- Section control up to 16 sections
- Tank fill monitoring
- Dry applications
- Spreader and air cart profile
- Liquid applications NH3 productcontrol
- Control up to five product applicationsand 16 planter sections
- Intuitive user interface and diagnostic features
- Certified worldwide with regulatory marks for CE, RCM, IC, FCC, E-Mark,CNC Mark, ANATEL, ICASA, Ukr-sepro,and SRRC
- IP67 environmental rating for the harshest of environmental conditions
Planters
- Section control up to 32 sections (Flex-seeder,Air, Electric or OEM clutches) with ground drive transmissions
- Seed rate control up to 4 hydraulic motor drives with turn compensation and up to 24 planter sections
- Seed rate control up to 16 electric or hydraulic motor drives with turn compensation and section control
- Fan/Vacuum pressure, scale, bin level and hydraulic/air down pressure monitoring options
- Liquid/Dry fertiliser add-on control via additional RCM
NH3 applicators
- AccuFlow™ HP+ Boost Pump
- Rate control up to 2 additional dry or liquid products
- Section control up to 10 NH3 sections; 14 sections total
- Temp sensor option for monitoring and alerting of liquid/vapor state
- Sidekick Pro™ ICD compatible
Seeders, Air Carts, and Generic Applicators
- Rate control up to 4 products with 16 sectionsor 5 products with 12 sections
- Section control up to 16 On/Off sections
- Support up to 2 fan RPM sensors; 6 pressure,bin level and/or shaft sensors; implement height switch
- Scale monitoring and user aided as-applied calibration
- Compatibility with Raven Run Blockage Monitoring (RBM)
- Compatibility with Raven ISOBUS auxiliary display for remote test calibration
- Independent control of multiple meters per product
Ordering guide
| # | CNH PN | PN Description |
| Kits for IBBC connection on the back of the tractor | ||
| A1 | 117-7100-010 | KIT RCM LIQUID SLURRY TANKER |
| A2 | 117-7100-011 | KIT RCM LIQUID SLURRY DRAGLINE |
| A3 | 117-7100-014 | KIT RCM LIQUID CONTROL PLANTER LIQUID APPLICATOR |
| A4 | 117-7100-015 | KIT RCM PLANTER LIQUID CONTROL 6 SECTION |
| A5 | 117-7100-016 | KIT RCM NH3 3 SECTION |
| A6 | 117-7100-017 | KIT RCM NH3 6 SECTION |
| A7 | 117-7100-023 | KIT RCM DRY FERT SPREADER |
| A8 | 117-7100-024 | KIT RCM RETROFIT RCM TO DEERE GRC HARNESSING |
| A9 | 117-7100-033 | KIT RCM LIQUID SLURRY TANKER STUTSMANS |
| A10 | 117-7100-058 | KIT, RCM, LIQUID SLURRY TANKER & DRAGLINE |
| A11 | 117-7100-027 | KIT RCM SPRAYER 10 SECTION |
| Kits for 9-pin ISO in-cab connection | ||
| B1 | 117-7100-020 | KIT RCM CAB ISOBUS TO SCS 440/450/460 16 PIN PRODUCT HARNESS |
| B2 | 117-7100-021 | KIT RCM CAB ISOBUS TO SCS 660 22 PIN PRODUCT HARNESS |
| B3 | 117-7100-047 | KIT RCM CAB ISOBUS TO SCS 4400 37 PIN PRODUCT HARNESS |
| B4 | 117-7100-048 | KIT RCM CAB ISOBUS TO TEEJET PRODUCT HARNESS |
| B5 | 117-7100-039 | KIT, RCM, ARAG BRAVO 180S 3 SECTIONS, 2-WIRE VALVES |
| B6 | 117-7100-040 | KIT, RCM, ARAG BRAVO 180S 5 SECTIONS, 2-WIRE VALVES |
| B7 | 117-7100-041 | KIT, RCM, ARAG BRAVO 180S 7 SECTIONS, 2-WIRE VALVES |
| B8 | 117-7100-042 | KIT, RCM, ARAG BRAVO 180S 6/7 SECTIONS, 3-WIRE VALVES |
Container for the dynamic page
(Will be hidden in the published article)






